Site icon The News Guy

Where Missouri Football Ranks After Week 4

Walking away with a victory didn’t always seem like a possibility for the No. 11 Missouri Tigers, after narrowly defeating Vanderbilt 30-27. The Tigers dropped out of the top-ten in both major polls after the close call.

There was never a comftorable moment for the Tigers in their win, but they did improve to 4-0. The nature of their win makes it hard for them to rise up any polls, but challenging to drop them since their record did improve.

Missouri gets a week off after a tough win and travel to College Station to challenge Texas A&M on October 5 at 11 a.m.

This story will be updated when the AP Poll is released at 1 p.m. CT.

1. Texas, 44, 1527, 4-0 (44)
2. Georgia, 13, 1482, 3-0 (13)
3. Ohio State, 5, 1432, 3-0 (5)
4. Alabama, 0, 1328, 3-0
5. Tennessee, 0, 1283, 4-0
6. Ole Miss, 0, 1269, 4-0
7. Miami (FL), 0, 1139, 4-0
8. Oregon, 0, 1073, 3-0
9. Penn State, 0, 1051, 3-0
10. Utah, 0, 1037, 4-0
11. Missouri, 0, 1009, 4-0
12. Michigan, 0, 805, 3-1
13. USC, 0, 690, 2-1
14. LSU, 0, 637, 3-1
15. Louisville, 0, 553, 3-0
16. Notre Dame, 0, 546, 3-1
17. Clemson, 0, 540, 2-1
18. Iowa State, 0, 530, 3-0
19. Illinois, 0, 458, 4-0
20. Oklahoma State, 0, 388, 3-1
21. Oklahoma, 0, 375, 3-1
22. BYU, 0, 327, 4-0
23. Kansas State, 0, 168, 3-1
24. Texas A&M, 0, 77, 3-1
25. Boise State, 0, 69, 2-1

Others Receiving Votes: Washington St. 67, Indiana 63, Boston College 55, UNLV 53, Pittsburgh 37, Nebraska 25, Iowa 24, James Madison 11, South Carolina 7, Liberty 4, Arkansas 3, UCF 3, Arizona 2, SMU 2, Navy 1.

(Ranking, team, first-place votes, points received, record)

1. Georgia, 3-0, 1350, (35)
2. Texas, 4-0, 1324, (18)
3. Ohio State, 3-0, 1279, (2)
4. Alabama, 3-0, 1185, (0)
5. Ole Miss, 4-0, 1145, (0)
6. Tennessee, 4-0, 1094, (0)
7. Oregon, 3-0, 1016, (0)
8. Penn State, 3-0, 967, (0)
9. Miami (FL), 4-0, 912, (0)
10. Utah, 4-0, 904, (0)
11. Missouri, 4-0, 887, (0)
12. Michigan, 3-1, 692, (0)
13. LSU, 3-1, 632, (0)
14. Notre Dame, 3-1, 553, (0)
15. Clemson, 2-1, 542, (0)
16. USC, 2-1, 520, (0)
17. Louisville, 3-0, 509, (0)
18. Oklahoma, 3-1, 404, (0)
19. Iowa State, 3-0, 386, (0)
20. Oklahoma State, 3-1, 326, (0)
21. Illinois, 4-0, 307, (0)
22. BYU, 4-0, 167, (0)
23. UNLV, 3-0, 124, (0)
24. Texas A&M, 3-1, 119, (0)
25. Kansas State, 3-1, 116, (0)

Schools Dropped Out: No. 22 Nebraska, No. 23 Memphis

Others Receiving Votes: Washington State 94, Indiana 67, Pittsburgh 50, Boise State 42, UCF 35, Iowa 34, Arizona 16, Boston College 15, Duke 14, James Madison 13, Nebraska 7, Washington 6, Rutgers 5, Colorado 5, SMU 4, South Carolina 2, Navy 2, Liberty 2, Arkansas 2.

Checking In: 5-Star OT Jackson Cantwell talks Mizzou Visit, Updates Recruitment
Missouri Snap Counts Vs. Vanderbilt, Season Tracker
Guzman: Blake Craig Redeemed Himself After Missouri Dug Itself A Hole

Source link : http://www.bing.com/news/apiclick.aspx?ref=FexRss&aid=&tid=66f21569087147f68b70e10a2677dbff&url=https%3A%2F%2Fwww.si.com%2Fcollege%2Fmissouri%2Ffootball%2Fwhere-missouri-football-ranks-after-week-4-01j8d94z5hra&c=2934653871587873034&mkt=en-us

Author :

Publish date : 2024-09-22 11:07:00

Copyright for syndicated content belongs to the linked Source.

Exit mobile version