Site icon The News Guy

How much do Taylor Swift tickets cost? Here’s where to find the cheapest ‘Eras Tour’ tickets in 2024

After months of touring the UK and Europe, Taylor Swift is taking a well deserved break before hitting the road once again in October to complete the final leg of the “Eras Tour”.

But that doesn’t mean Swifties should take a break from getting their hands on concert tickets.

After wrapping up the international tour dates, Swift will pick up the final leg of the “Eras Tour” on Oct. 18 in Miami, Fla. and will wrap up on Dec. 8 in Vancouver, BC.

When superstar singer was last in the U.S., tickets were in the high hundreds and even thousands, especially at her MetLife Stadium shows in May of 2023- they were nearly unaffordable.

Unfortunately, ticket prices are not as cheap as they were when she was traveling overseas, and they are nearly matching the exuberant prices of what we saw on the market last year. However, tickets continue to fluctuate in price so frequently, that we wouldn’t be surprised if they fell in price at some point.

Even with the high price tag, there is still a very high chance tickets will get snatched off the market.

So, if you need some guidance on finding out how much “Eras Tour” tickets really do cost, then we have the answers for you.

Here are how much Taylor Swift’s tickets for her last leg of the “Eras Tour” truly do cost.

Read More: Taylor Swift confirmed that her December 2024 concerts are her final “Eras Tour” shows. Here’s how to get the cheapest tickets

The cheapest “Eras Tour” tickets for 2024Miami, Florida (Oct. 18)

Cheapest tickets: $1,855 on StubHub | $2,071 on Vivid Seats | $2,044 on SeatGeek

Cheapest pit tickets: $3,321 on StubHub | $3,803 on Vivid Seats | $3,756 on SeatGeek

Cheapest mezzanine tickets: $2,081 on StubHub | $2,215 on Vivid Seats | $2,416 on SeatGeek

Most expensive tickets: $12,687 on StubHub | $107,256 on Vivid Seats | $63,614 on SeatGeek

Miami, Florida(Oct. 19)

Cheapest tickets: $2,060 on StubHub | $1,973 on Vivid Seats | $2,081 on SeatGeek

Cheapest pit tickets: $3,745 on StubHub | $3,977 on Vivid Seats | $3,840 on SeatGeek

Cheapest mezzanine tickets: $2,373 on StubHub | $2,782 on Vivid Seats | $2,353 on SeatGeek

Most expensive tickets: $10,984 on StubHub | $107,256 on Vivid Seats | $80,827 on SeatGeek

Miami, Florida(Oct. 20)

Cheapest tickets: $2,085 on StubHub | $1,804 on Vivid Seats | $1,815 on SeatGeek

Cheapest pit tickets: $3,705 on StubHub | $3,761 on Vivid Seats | $4,424 on SeatGeek

Cheapest mezzanine tickets: $2,289 on StubHub | $1,804 on Vivid Seats | $1,815 on SeatGeek

Most expensive tickets: $11,239 on StubHub | $29,968 on Vivid Seats | $73,479 on SeatGeek

New Orleans, Louisiana (Oct. 25)

Cheapest tickets: $1,460 on StubHub | $1,844 on Vivid Seats | $1,950 on SeatGeek

Cheapest pit tickets: $3,621 on StubHub | $4,187 on Vivid Seats | $3,909 on SeatGeek

Cheapest mezzanine tickets: $2,081 on StubHub | $2,186 on Vivid Seats | $2,198 on SeatGeek

Most expensive tickets: $12,071 on StubHub | $41,847 on Vivid Seats | $46,387 on SeatGeek

New Orleans, Louisiana (Oct. 26)

Cheapest tickets: $1,685 on StubHub | $1,913 on Vivid Seats | $1,977 on SeatGeek

Cheapest pit tickets: $3,621 on StubHub | $4,412 on Vivid Seats | $4,270 on SeatGeek

Cheapest mezzanine tickets: $1,812 on StubHub | $2,438 on Vivid Seats | $2,642 on SeatGeek

Most expensive tickets: $11,664 on StubHub | $97,505 on Vivid Seats | $46,387 on SeatGeek

New Orleans, Louisiana (Oct. 27)

Cheapest tickets: $1,894 on StubHub | $1,899 on Vivid Seats | $1,793 on SeatGeek

Cheapest pit tickets: $1,889 on StubHub | $3,599 on Vivid Seats | $1,827 on SeatGeek

Cheapest mezzanine tickets: $2,164 on StubHub | $2,113 on Vivid Seats | $2,171 on SeatGeek

Most expensive tickets: $9,420 on StubHub | $12,189 on Vivid Seats | $91,848 on SeatGeek

Indianapolis, Indiana (Nov. 1)

Cheapest tickets: $2,160 on StubHub | $2,198 on Vivid Seats | $2,002 on SeatGeek

Cheapest pit tickets: $4,125 on StubHub | $3,786 on Vivid Seats | $3,813 on SeatGeek

Cheapest mezzanine tickets: $2,498 on StubHub | $2,827 on Vivid Seats | $2,419 on SeatGeek

Most expensive tickets: $12,446 on StubHub | $54,170 on Vivid Seats | $46,387 on SeatGeek

Indianapolis, Indiana (Nov. 2)

Cheapest tickets: $2,231 on StubHub | $2,197 on Vivid Seats | $1,894 SeatGeek

Cheapest pit tickets: $4,299 on StubHub | $4,023 on Vivid Seats | $4,299 on SeatGeek

Cheapest mezzanine tickets: $3,164 on StubHub | $3,251 on Vivid Seats | $3,439 on SeatGeek

Most expensive tickets: $12,275 on StubHub | $41,847 on Vivid Seats | $46,387 on SeatGeek

Indianapolis, Indiana (Nov. 3)

Cheapest Tickets: $2,219 StubHub | $1,730 Vivid Seats | $1,776 on SeatGeek

Cheapest pit tickets: $4,299 on StubHub | $4,023 on Vivid Seats | $4,299 on SeatGeek

Cheapest mezzanine tickets: $3,164 on StubHub | $3,251 on Vivid Seats | $3,439 on SeatGeek

Most expensive tickets: $12,275 on StubHub | $41,847 on Vivid Seats | $46,387 on SeatGeek

Toronto, Ontario (Nov. 14)

Cheapest tickets: $1,794 on StubHub | $1,788 on Vivid Seats | $2,430 on SeatGeek

Cheapest pit tickets: $3,403 on StubHub | $2,950 on Vivid Seats | $4,469 on SeatGeek

Cheapest mezzanine tickets: $2,430 on StubHub | $1,788 on Vivid Seats | $2,430 on SeatGeek

Most expensive tickets: $12,375 on StubHub | $54,170 on Vivid Seats | $63,614 on SeatGeek

Toronto, Ontario (Nov. 15)

Cheapest tickets: $1,790 on StubHub | $1,682 on Vivid Seats | $2,351 on SeatGeek

Cheapest pit tickets: $3,401 on StubHub | $2,844 on Vivid Seats | $4,011 on SeatGeek

Cheapest mezzanine tickets: $1,790 on StubHub | $1,682 on Vivid Seats | $2,465 on SeatGeek

Most expensive tickets: $8,040 on StubHub | $15,439 on Vivid Seats | $63,614 on SeatGeek

Toronto, Ontario (Nov. 16)

Cheapest Tickets: $2,035 on StubHub | $1,697 on Vivid Seats | $2,294 on SeatGeek

Cheapest pit tickets: $3,447 on StubHub | $3,871 on Vivid Seats | $4,583 on SeatGeek

Cheapest mezzanine tickets: $2,035 on StubHub | $1,697 on Vivid Seats | $2,294 on SeatGeek

Most expensive tickets: $12,369 on StubHub | $54,170 on Vivid Seats | $63,614 on SeatGeek

Toronto, Ontario (Nov. 21)

Cheapest tickets: $1,742 on StubHub | $1,626 on Vivid Seats | $2,247 on SeatGeek

Cheapest pit tickets: $3,040 on StubHub | $2,926 on Vivid Seats | $4,011 on SeatGeek

Cheapest mezzanine tickets: $1,742 on StubHub | $1,626 on Vivid Seats | $2,247 on SeatGeek

Most expensive tickets: $11,750 on StubHub | $14,309 on Vivid Seats | $63,614 on SeatGeek

Toronto, Ontario (Nov. 22)

Cheapest tickets: $1,903 on StubHub | $1,626 on Vivid Seats | $2,293 on SeatGeek

Cheapest pit tickets: $3,055 on StubHub | $2,500 on Vivid Seats | $3,390 on SeatGeek

Cheapest mezzanine tickets: $1,903 on StubHub | $2,500 on Vivid Seats | $2,408 on SeatGeek

Most expensive tickets: $12,278 on StubHub | $12,676 on Vivid Seats | $63,614 on SeatGeek

Toronto, Ontario (Nov. 23)

Cheapest tickets: $1,855 on StubHub | $1,580 on Vivid Seats | $2,179 on SeatGeek

Cheapest pit tickets: $3,305 on StubHub | $3,199 on Vivid Seats | $4,068 on SeatGeek

Cheapest mezzanine tickets: $1,855 on StubHub | $1,580 on Vivid Seats | $2,179 on SeatGeek

Most expensive tickets: $11,132 on StubHub | $54,170 on Vivid Seats | $63,614 on SeatGeek

Vancouver, British Columbia (Dec. 6)

Cheapest tickets: $1,732 on StubHub | $1,535 on Vivid Seats | $2,231 on SeatGeek

Cheapest pit tickets: $3,216 on StubHub | $3,385 on Vivid Seats | $4,000 on SeatGeek

Cheapest mezzanine tickets: $1,917 on StubHub | $1,733 on Vivid Seats | $2,523 on SeatGeek

Most expensive tickets: $9,276 on StubHub | $21,127 on Vivid Seats | $63,614 on SeatGeek

Vancouver, British Columbia (Dec. 7)

Cheapest tickets: $1,865 on StubHub | $1,613 on Vivid Seats | $2,880 on SeatGeek

Cheapest pit tickets: $3,401 on StubHub | $3,803 on Vivid Seats | $4,870 on SeatGeek

Cheapest mezzanine tickets: $2,002 on StubHub | $1,691 on Vivid Seats | $2,271 on SeatGeek

Most expensive tickets: $8,596 on StubHub | $54,170 on Vivid Seats | $63,614 on SeatGeek

Vancouver, British Columbia (Dec. 8)

Cheapest tickets: $1,855 on StubHub | $1,944 on Vivid Seats | $2,637 on SeatGeek

Cheapest pit tickets: $3,005 on StubHub | $3,803 on Vivid Seats | $5,156 on SeatGeek

Cheapest mezzanine tickets: $2,103 on StubHub | $2,155 on Vivid Seats | $2,923 on SeatGeek

Most expensive tickets: $12,369 on StubHub | $83,693 on Vivid Seats | $116,800 on SeatGeek

Our journalism needs your support. Please subscribe today to NJ.com.

Nicole Iuzzolino can be reached at niuzzolino@njadvancemedia.com. Have a tip? Tell us at nj.com/tips.

Source link : http://www.bing.com/news/apiclick.aspx?ref=FexRss&aid=&tid=66d51c8d836141f9a870f18bd04cc124&url=https%3A%2F%2Fwww.nj.com%2Flive-entertainment%2F2024%2F09%2Fhow-much-do-taylor-swift-tickets-cost-heres-where-to-find-the-cheapest-eras-tour-tickets-in-2024.html&c=10353451342326095675&mkt=en-us

Author :

Publish date : 2024-09-01 13:05:00

Copyright for syndicated content belongs to the linked Source.

Exit mobile version